Property Attributes
- MLS#1295119
- TypeSingle Family
- Listing Status Closed
- CountyBenton
- CityPea Ridge
- Neighborhood31-21-29 - Pea Ridge
- Zip72751
- Style
- Year Built1969
- Taxes$ 1587
- Price$ 413,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2582
- Lot Size2.66 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Experience the perfect blend of rural living with close proximity to city conveniences. This unique property in the Pea Ridge S/D is nestled on 2.66 tree-lined acres filled with mature trees, privacy, and offers plenty of room to roam. Easy access to schools, entertainment, City Park, & a stone’s throw to Baker Hayes Trails. A detached 40’ x 24’ workshop behind the home provides space for all your hobbies. Home consists of 2,582 SF, 3 BR’s, 2 Full BA’s, Kitchen w/eat-in area, Dining Room, dedicated Laundry Room, Family Room & Bonus Room. The Kitchen possesses an abundance of natural light and boasts beautiful views of nature. As you enter the Family Room, your eyes are drawn to a wood-burning fireplace, providing a cozy gathering place for family and friends. The Bonus Room in the fully-finished walkout basement offers flexibility for an office or secondary living space. Don’t miss this rare opportunity to own a prime property with a gorgeous natural setting and the option to incorporate your own special touches.
| Price History | |
|---|---|
| 9/12/2025 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,Disposal,Gas Range,Gas Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Near Hospital,Near Schools,Park,Shopping,Trails/Paths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | 31-21-29 - Pea Ridge |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Close Price | 413000 |
| Status | Closed |
| Directions | 1) Hwy. 72 E, left on Davis, right on Black, and house is on the left. 2) Patton St. (head east), left on Davis, right on Black, and house is on the left. 3) Hwy. 92 E (Pickens), right on Davis, left on Black, and house is on the left. |
| City | Pea Ridge |
| High School District | Pea Ridge |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1587 |
| Virtual Tour | https://tour.nwarealtors.org/376-Black-Street-Pea-Ridge-AR-72751/unbranded |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pea Ridge |
| Legal Description | PT SW NW BEG SW/C N0*W750.42' S89*E199.73' POB N0*W254.98' N04*E56.86' N89*E15.66' N03*E183.07' S89*E72.57' N0*W49.50' S89*E127.8' S0*W544.38' N89*W230.36' POB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Window Treatments |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Metal,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | Central Business District,City Lot,Hardwood Trees,Level,Not In Subdivision,Near Park,Rural Lot,Secluded,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 2.66 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 2582 |
| Lot Size Acres | 2.66 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be