Property Attributes
- MLS#1299358
- TypeSingle Family
- Listing Status Closed
- CountyBenton
- CityBella Vista
- NeighborhoodSherwood Sub Bvv
- Zip72715
- Style
- Year Built1994
- Taxes$ 1419
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size1.31 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Mountain bikers, here’s your opportunity to own a meticulously maintained home right off the thrilling Bamboozled Trail in Bella Vista. The home is being sold with two additional wooded parcels totaling 1.31 acres. As you enter the home, the large picture windows in the Family Room allow the beauty of the outdoors to unfold. The kitchen shares the uninterrupted view of nature and allows the chef to prepare meals while gazing at beautiful scenery. Enjoy sitting in the sunroom with a warm cup of coffee or stepping onto the deck for a front-row seat of wildlife. Home is charming and consists of 3 BR’s (2-BR septic), 2 Full BA’s, and 1,743 SF. Sunroom (165 SF) is not included in the heated/cooled SF but has ductwork that can be connected. The basement features a golf cart storage area and a well-organized workshop. Notable updates include fully encapsulated crawlspace, new a/c, new water heater, whole-house surge protector, & brand new stainless steel kitchen appliances. Don’t let this incredible opportunity slip away.
| Price History | |
|---|---|
| 9/12/2025 | Listed $355,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Plumbed For Ice Maker |
| HOA Fee | 72 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Clubhouse,Dock,Fitness,Golf,Playground,Tennis Court(s),Boat Slip,Lake,Near Fire Station,Near Hospital,Near Schools,Park,Pool,Trails/Paths |
| Additional Parcels Description | 16-28227-000 & 16-28229-000 |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sherwood Sub Bvv |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 2 |
| Close Price | 360000 |
| Status | Closed |
| Directions | Highway 71B to Lancashire, west on Lancashire, right on Cooper, left on 279, right on Nottingham Drive, and home is on the right. |
| City | Bella Vista |
| Body of Water | Lake Avalon |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 1419 |
| Virtual Tour | https://tour.nwarealtors.org/28-Nottingham-Drive-Bella-Vista-AR-72715/unbranded |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 18 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | S-T-R: 21-21-31; Lot/Block: 17-19/7; Sherwood Sub-BVV |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Split Bedrooms,Walk-In Closet(s),Window Treatments,Storage,Sun Room,Workshop |
|---|---|
| Basement | Unfinished,Crawl Space |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,City Lot,Hardwood Trees,Landscaped,Level,Near Park,Subdivision,Views,Wooded,Close to Clubhouse |
| Water Source | Public |
| Lot Size Area | 1.31 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1743 |
| Lot Size Acres | 1.31 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be