Property Attributes
- MLS#1308080
- TypeSingle Family
- Listing Status Closed
- CountyBenton
- CityRogers
- NeighborhoodCreekwood Sub Rogers
- Zip72758
- Style
- Year Built2010
- Taxes$ 3604
- Price$ 652,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2958
- Lot Size0.23 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Pristine home with great curb appeal in highly sought-after Creekwood S/D w/community pool. Warm and inviting floor plan of 2,958 SF with numerous features and updates. Home consists of 4 BR’s, 3 Full BA’s, 1 Half BA, Bonus Room, Formal DR, breakfast area, and an oversized 3-car garage with a 26’ L space to accommodate a large truck. Speaking of storage, the walk-in attic off the Bonus Room was floored in to allow for more organized and efficient storage needs. Primary suite includes a tray ceiling and boasts a sitting area, ensuite bathroom with walk-in shower and jacuzzi, and a large walk-in closet with built-ins. This free-flowing floorplan is an entertainer’s delight, and the kitchen includes a new S/S double oven and dishwasher. You’ll love the covered patio which offers a space to unwind and overlooks the newly landscaped yard featuring trees, shrubs, and perennials getting ready to burst with color. Conveniently located just minutes to parks, trails, schools, & entertainment. Don't miss out on this treasure.
| Price History | |
|---|---|
| 9/12/2025 | Listed $640,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Double Oven,Dishwasher,Electric Oven,Electric Water Heater,Gas Cooktop,Disposal,Hot Water Circulator,Microwave,Refrigerator,Self Cleaning Oven,Plumbed For Ice Maker |
| HOA Fee | 459 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Security System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Clubhouse,Golf,Playground,Curbs,Near Fire Station,Near Hospital,Near Schools,Park,Pool,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Creekwood Sub Rogers |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 16 |
| Full Baths | 3 |
| Close Price | 652777 |
| Status | Closed |
| Directions | I-49, west on Pleasant Grove, left on Bellview, right on Garrett, left on 41st, right on 42nd, left on Willowbend, and house is on the left next to the corner. |
| City | Rogers |
| Disclosures | Seller Disclosure |
| Association Name | Creekwood |
| High School District | Rogers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 3604 |
| Virtual Tour | https://tour.nwarealtors.org/4204-W-Willowbend-Drive-Rogers-AR-72758/unbranded |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 116 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | PLAT 2005-421 4/1/05 SURVEYS: 8/06/2015 2015-432 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Hardwood Trees,Landscaped,Level,Near Park,Subdivision,Close to Clubhouse |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2958 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be