Property Attributes
- MLS#1314890
- TypeSingle Family
- Listing Status Closed
- CountyBenton
- CityRogers
- Neighborhood09-19-28-RURAL
- Zip72756
- Style
- Year Built2001
- Taxes$ 4132
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1790
- Lot Size1.02 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover the perfect blend of comfort and tranquility in this beautifully remodeled lakefront retreat. Tucked away on a lush 1.02-acre wooded lot, this home offers breathtaking views of nature and the sparkling waters of Beaver Lake. A walkable path leads you to your co-owned boat dock, making lake days simple and enjoyable. Inside, the 1,790 SF split floorplan consists of 3 bedrooms, 2 full baths, and 1 half bath, designed with open-concept living and an abundance of natural light. Step outside to a covered deck overlooking a cozy firepit area, ideal for gathering with family and friends or simply soaking in the serene surroundings. Whether used as a primary residence or a getaway retreat, this home invites you to relax, unwind, and embrace a lifestyle where every day feels like a vacation.
| Price History | |
|---|---|
| 9/18/2025 | Listed $725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Double Oven,Dishwasher,Electric Oven,Electric Water Heater,Disposal,Microwave,Propane Cooktop,Refrigerator,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| Community Features | Biking,Lake,Near National Forest,Near Fire Station,Near Hospital,Near State Park,Trails/Paths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 09-19-28-RURAL |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 2 |
| Close Price | 725000 |
| Status | Closed |
| Directions | Hgihway 12 to Highway 303 (turn left), left on Coppermine, right on Pinecrest Trail, and house is on the left. |
| City | Rogers |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 4132 |
| Virtual Tour | https://tour.nwarealtors.org/18936-Pinecrest-Trail-Rogers-AR-72756/unbranded |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | PT SW SE BEG N530.26' & E721.56' SW/C N51*E417.22' S88*E90.42' S41*W442.29' N58*W148.19' TO BEG SURVEY S-225 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,See Remarks,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Hardwood Trees,Landscaped,Not In Subdivision,Outside City Limits,Resort Property,Rural Lot,Views |
| Water Source | Public,Well |
| Lot Size Area | 1.02 |
| Foundation Details | Crawlspace |
| Building Area Total | 1790 |
| Lot Size Acres | 1.02 |
| Wooded Area | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be