Property Attributes
- MLS#1319080
- TypeSingle Family
- Listing Status Closed
- CountyBenton
- CityRogers
- NeighborhoodPutman 1st Add Rurban
- Zip72756
- Style
- Year Built2001
- Taxes$ 4122
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4374
- Lot Size0.59 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Lakefront showstopper featuring soaring glass panels that bring the outdoors in. A rare find, this property is just steps away from the co-owned 4-slip boat dock w/swim deck. Two 10' x 26' slips & lifts convey. This 4,374 SF retreat balances luxury with comfort, offering multiple entertainment areas that flow seamlessly from indoors to outdoors. The main-level primary suite is a sanctuary including a sitting area, spa-inspired en suite bath and separate laundry room. A second Primary, Family Room, and Laundry Room are located on the lower level, along with an office and fitness room. Significant updates include a remodel of all five bathrooms, installing hardwood floors, new roof, 3 HVAC units, whole-house generator, new septic system, and fresh interior/exterior paint. This is a rare opportunity to claim the lakefront retreat you've long desired.
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,499,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SepticAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | CounterTop,DoubleOven,Dishwasher,ElectricCooktop,ElectricOven,ElectricWaterHeater,Disposal,Microwave,Refrigerator,PlumbedForIceMaker |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Masonite,Rock |
| Year Built | 2001 |
| Electric | Generator |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakeFront |
| Community Features | Biking,Lake,NearFireStation,NearHospital,NearStatePark,NearSchools,TrailsPaths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Putman 1st Add Rurban |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 19 |
| Full Baths | 3 |
| Close Price | 1400000 |
| Status | Closed |
| Directions | Highway 12 East, left on Park, right on Dutchmans, follow Dutchmans to the end of the cul-de-sac (house is the 2nd to last home on the right at the end of the cul-de-sac). |
| City | Rogers |
| Body of Water | Beaver Lake |
| Disclosures | SellerDisclosure |
| High School District | Rogers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4122 |
| Virtual Tour | https://tour.nwarealtors.org/15437-Dutchmans-Drive-Rogers-AR-72756/unbranded |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 11 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Rogers |
| Legal Description | REPLAT 2/5/09 2009-47 (LOT 4A & E PT LOT 11) SURVEYS: 3/02/2015 2015-122 |
Interior Features
| Interior Amenities | BuiltInFeatures,CeilingFans,CathedralCeilings,EatInKitchen,GraniteCounters,Pantry,SplitBedrooms,WalkInClosets,WindowTreatments |
|---|---|
| Basement | None,CrawlSpace |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom,GasLog |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,Landscaped,OutsideCityLimits |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Crawlspace |
| Building Area Total | 4374 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be