Property Attributes
- MLS#1339538
- TypeSingle Family
- Listing Status Closed
- CountyCarroll
- CityEureka Springs
- NeighborhoodShorecliff Estates
- Zip72632
- Style
- Year Built2011
- Taxes$ 2836
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2037
- Lot Size1.02 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Experience exceptional year-round lake views and community boat ramp just minutes away. Mountain biking trails are nearby. This pristine custom build is situated on a serene 1.02-acre lot and features an abundance of natural light, split floorplan, and an open concept. Entry opens to beautiful hardwood floors in the Kitchen, Eat-in Area, and Family Room. New stainless steel kitchen appliances add a fresh, modern touch, in addition to a spacious walk-in pantry and second refrigerator. Retreat to the primary suite featuring a beautifully tiled accessible walk-in shower, generous storage, and a laundry room for convenience. Designed for hosting guests, entertaining, or multi-generational living, the fully-finished walkout basement features an additional bedroom, full bath, and generous Bonus Room with bar seating and mini fridge. A 12'x20' storage building with loft provides additional space for lawn equipment. The covered deck and patio invite you to unwind, recharge, and truly experience the lake lifestyle.
| Price History | |
|---|---|
| 3/25/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Counter Top,Dryer,Dishwasher,Electric Water Heater,Propane Range,Refrigerator,Washer,Plumbed For Ice Maker |
| HOA Fee | 100 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Balcony,Covered,Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cedar,Concrete |
| Year Built | 2011 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Lake,Near Fire Station,Near Hospital,Trails/Paths |
| Accessibility | Hand Rails,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Shorecliff Estates |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Close Price | 440000 |
| Status | Closed |
| Directions | Hwy. 12 to Hwy. 127 (Rock Road)--turn left. Left on Hwy. 23, left on CR 108, right on CR 152, right on Arkenstone Pt., and house immediately on the right. |
| City | Eureka Springs |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| Association Name | ORPLA |
| High School District | Eureka Springs |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 2836 |
| Virtual Tour | https://tour.nwarealtors.org/8-Arkenstone-Eureka-Springs-AR-72632/unbranded |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Eureka Springs |
| Elementary School District | Eureka Springs |
| Tax Lot | 13 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eureka Springs |
| Legal Description | LOT 13 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Pantry,Split Bedrooms,Storage |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Metal |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Lot Features | Hardwood Trees,Outside City Limits,Resort Property,Rural Lot,Views |
| Water Source | Public |
| Lot Size Area | 1.02 |
| Foundation Details | Block,Slab |
| Building Area Total | 2037 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Gravel,Paved |
| Road Frontage Type | County Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be