Property Attributes
- MLS#1363414
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- NeighborhoodBurns Add Rogers
- Zip72756
- Style
- Taxes$ 2648
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.47 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
All brick home located within walking distance to Walnut St. and everything DTR has to offer. Large lot with a 15X25 shop. Lots of storage space. Sold AS-IS, any lender required repairs will have to be escrowed after closing at Buyers' expense.
| Price History | |
|---|---|
| 9/28/2026 | Listed $209,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Concrete,Tile |
| Appliances | Electric Oven,Electric Range,Gas Water Heater,Range Hood |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Burns Add Rogers |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Walnut to N on 9th St |
| City | Rogers |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Rogers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | Age Unknown |
| Tax Annual Amount | 2648 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 15,18, N25' |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | Lots 15, 18, And N 25' Of Lot 19 Burns Addition Rogers Benton County Arkansas |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Carport |
| Lot Features | Central Business District,Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Crawlspace |
| Building Area Total | 1635 |
| Lot Size Acres | 0.47 |
| Wooded Area | 0.01 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be